Hradisko (347 m)

🇨🇿 Boskovická brázda

Visit count
92
User count
40
Rating
3.3
Terrain
1.2

Gallery

Closest mountains nearby

Visits

Eva 2 186
5 2 28. 7. 2025
5 1 28. 7. 2025
4 3 28. 7. 2025
4 2 28. 7. 2025
4 1 23. 7. 2025
29. 6. 2025
3 1 9. 6. 2025
3 1 6. 6. 2025
3 1 26. 5. 2025
3 1 23. 5. 2025
More visits can be viewed in the premium version.