Lichtensternhöhe (1902 m)

🇦🇹 Bruck-Mürzzuschlag

Visit count
57
User count
53
Rating
3.9
Terrain
2.7

Gallery

Closest mountains nearby

Visits

Libča 5 756
3 1 🥾 ☁️ 24. 10. 2026
5 4 🥾 🌬️ 19. 9. 2026
5 1 🥾 ⛅ 30. 8. 2026
5 2 🥾 ⛅ 30. 8. 2026
4 3 🥾 ☀️ 15. 8. 2026
2 – 🥾 ⛅ 2. 8. 2026
– – 25. 7. 2026
4 4 🥾 ☁️ 24. 7. 2026
5 3 🥾 ⛅ 24. 7. 2026
4 4 4. 7. 2026
More visits can be viewed in the premium version.