Zápověď (642 m)

🇨🇿 Jablunkovské mezihoří

Visit count
442
User count
301
Rating
2.8
Terrain
1.8

Gallery

Closest mountains nearby

Visits

Kn3 160
7. 7. 2025
2 1 29. 6. 2025
4 2 21. 6. 2025
21. 6. 2025
21. 6. 2025
Fery 249
2 2 21. 6. 2025
5 1 20. 6. 2025
2 3 19. 6. 2025
4 2 6. 6. 2025
3 2 1. 6. 2025
More visits can be viewed in the premium version.